 
						 
						 
						| Model | GT-DA510 | GT-DA513 | GT-DA520 | 
| Sensor | Omnivision OV9712 | Aptina AR0130 | SONY IMX122 | 
| Light-sensing Area | 1/4-inch | 1/3-inch | 1/3-inch | 
| Pixels | 1.0MP | 1.3MP | 2.0MP | 
| Definition | 1280(H)x720(V) | 1280(H)x960(V) | 1920(H)x1080(V) | 
| Main Stream | 1280x720 / 704x576 | 1280x960 / 1280x720 | 1920x1080 / 1280x720 | 
| Secondary Stream | PAL:704x576; 352x288 / NTSC:704x480; 352x240 | ||
| Video Frame | PAL:25 frame; NTSC:30 frame | ||
| Frame Rate | Main stream:1-4Mbps | Main stream:1-5Mbps | Main stream:1-8Mbps | 
| Min. Illumination | IR on: 0 Lux | ||
| Lens | 3.6mm fixed lens (6mm fixed lens optional) | ||
| Signal Noise Ratio | 40dB | 45dB | 52dB | 
| White Balance | Auto | ||
| Shutter | Auto | ||
| Infrared Resection | IR-CUT | ||
| IR Distance | 10m | ||
| Power Supply | DC 12V /1.5A | ||
| Operating Temperature | -10℃~+50℃ | ||
| Mobile View | IPhone, Android | ||
| ONVIF | Onvif 2.0+ | ||
| Network Delay | Less than 300ms in LAN | ||
| Web Interface | Embedded web server, supports real-time video and audio preview, configuration, control via IE browser | ||
| Alarm Trigger 
 | Alarm via email server(send snapshot or not);upload video to FTP server | ||
| Video Storage | Support saving via FTP, client end software | ||
| Remote Control | Via web server/client end software | ||
| Protection Rating | IP65 | ||
| Net/Gross Weight | 0.46kg/0.57kg | ||
| Dimension(color box) | 130mm*130mm*115mm | ||